<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Signal &#187; Climbing</title>
	<atom:link href="http://blog.channelsignal.com/index.php/tag/climbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.channelsignal.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 21:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When the Funnel Becomes the Bucket</title>
		<link>http://blog.channelsignal.com/index.php/2009/11/when-the-funnel-becomes-the-bucket/</link>
		<comments>http://blog.channelsignal.com/index.php/2009/11/when-the-funnel-becomes-the-bucket/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:32:45 +0000</pubDate>
		<dc:creator>Paul Kirwin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bike industry]]></category>
		<category><![CDATA[Channel Signal]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Grass-roots marketing]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[New consumer]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[New media. outdoor recreational industry]]></category>
		<category><![CDATA[Outdoor Industry Association]]></category>
		<category><![CDATA[Outdoor Retailer]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[snowsports]]></category>
		<category><![CDATA[snowsports industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sporting Goods Manufacturing Association]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.channelsignal.com/?p=1165</guid>
		<description><![CDATA[Recently I wrote that the distribution of information had always been a funnel but it had now turned right side up.  The mouth of the funnel is wide open and consumers are publishing because it is easy and they have opinions.  The good brands are building these funnels, advertising their communication portals (Facebook,etc) , attracting [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I wrote that the distribution of information had always been a funnel but it had now turned right side up.  The mouth of the funnel is wide open and consumers are publishing because it is easy and they have opinions.  The good brands are building these funnels, advertising their communication portals (Facebook,etc) , attracting consumers, collecting opinions, engaging, finding their voices and constructively inviting/channeling consumers further down into the brand storyline. During this process the brands are quietly measuring their effectiveness, learning, and becoming much better communicators as consumers elect to engage more deeply.  They are collecting excellent data on Influencers, athletes and active consumers as the information travels down the funnel.</p>
<p><img class="aligncenter size-full wp-image-1182" title="7016629-2" src="http://blog.channelsignal.com/wp-content/uploads/2009/11/7016629-21.jpg" alt="7016629-2" width="200" height="200" /></p>
<p>In recent conversations I have been painfully reminded that many me-too brands in the Outdoor Industry are not building solid funnels but building buckets with holes and no bottom.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1185" title="IMG_1291-600.JPG" src="http://blog.channelsignal.com/wp-content/uploads/2009/11/IMG_1291-600.JPG5-291x300.jpg" alt="IMG_1291-600.JPG" width="291" height="300" /></p>
<p>How? Well, these companies crow that they have a Web Site, Facebook Page, are on Twitter, YouTube, and Flickr.</p>
<p>And consumers are initially engaging&#8230;entering the bucket. But they are not directed or invited to go anywhere.  They  just sit in the bucket, quickly draining to the bottom&#8230;without direction.</p>
<p>And then an analyst from Channel Signal investigates. We find that they had good sign-up for the Facebook page, a decent  following on Twitter, and that YouTube and Flickr had good traffic, but that it fell off quickly.</p>
<p>Why did the traffic fall off?  Because these companies did not allocate the resources to engage. Employees were not assigned to respond to consumers, and direct them to the next point of interest. Consumer questions and comments went unanswered. They were not invited to go to Facebook or the Website, or YouTube, or a User Group. And because there was no natural momentum of engagement, no funnel, consumers were stranded and then took the easy way out&#8230;.quickly out the bottom of the bucket. They were invited to the conversation and then nobody talked to them.</p>
<p>So they didn&#8217;t stick around. And  they took all of their knowledge about the brand with them.</p>
<p>A study by the Chief Marketing Council shows that 38 percent of the 480 executives in the industries surveyed <strong>say their companies have no programs in place to track or propagate positive word of mouth among customers.</strong> And only 29 percent rate highly their ability to handle and resolve customer problems or complaints</p>
<p>All that money to make products that attract consumers. All that money to sell into retail. All that money for advertising to attract consumers. All that money to set up conversation channels.  And then the pay-off&#8230;consumers responding online by engaging in one of the channels. And&#8230;</p>
<p>And silence. All that wonderful potential data about consumers and what they like and don&#8217;t like about your brand and products&#8230;out the bottom of the bucket. And all those potential Influencers, gone.</p>
<p>Never to be captured again.</p>
<p>Say goodbye to measuring ROI.</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.channelsignal.com%2Findex.php%2F2009%2F11%2Fwhen-the-funnel-becomes-the-bucket%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://blog.channelsignal.com/index.php/2009/11/when-the-funnel-becomes-the-bucket/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.channelsignal.com/index.php/2009/11/when-the-funnel-becomes-the-bucket/"  data-text="When the Funnel Becomes the Bucket" data-count="horizontal" data-via="channelsignal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://blog.channelsignal.com/index.php/2009/11/when-the-funnel-becomes-the-bucket/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://blog.channelsignal.com/index.php/2009/11/when-the-funnel-becomes-the-bucket/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.channelsignal.com/index.php/2009/11/when-the-funnel-becomes-the-bucket/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brother, Can You Spare A Dime?</title>
		<link>http://blog.channelsignal.com/index.php/2009/06/brother-can-you-spare-a-dime/</link>
		<comments>http://blog.channelsignal.com/index.php/2009/06/brother-can-you-spare-a-dime/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:50:47 +0000</pubDate>
		<dc:creator>Paul Kirwin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biking industry]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[golf industry]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[new media marketing]]></category>
		<category><![CDATA[Outdoor Recreational Industry]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[snowsports industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tennis industry]]></category>

		<guid isPermaLink="false">http://www.channelsignal.com/?p=774</guid>
		<description><![CDATA[Recently I was in downtown Salt Lake and came across two people begging for money, clothing, anything. This time I looked closely, without the &#8220;go find a job&#8221; attitude that I normally carry. These were people who were looking for jobs. The signs were heartfelt, and I thought, authentic. I believed they would drop everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.channelsignal.com/wp-content/uploads/2009/06/squatter-camp.jpg"><img class="aligncenter size-full wp-image-776" title="squatter-camp" src="http://www.channelsignal.com/wp-content/uploads/2009/06/squatter-camp.jpg" alt="" width="500" height="375" /></a></p>
<p>Recently I was in downtown Salt Lake and came across two people begging for money, clothing, anything. This time I looked closely, without the &#8220;go find a job&#8221; attitude that I normally carry. These were people who were looking for jobs. The signs were heartfelt, and I thought, authentic. I believed they would drop everything and follow me if I offered them a job. </p>
<p>And then I started thinking about all of the excess inventory that the outdoor recreational industry dumps every year. Jackets, socks, pants, long underwear. Inventory that manufacturers try to hide from retailers by putting the stuff in the backchannels and then the product sells for dirt cheap. Or retailers try to hide excess inventory from the manufacturers by going online under another banner and selling stuff at a steep discount. (More about that in a post coming up.) </p>
<p>Is there a better way?</p>
<p>I think so. Here&#8217;s an idea. </p>
<p>Instead of dumping inventory into these back channels, take it and offer it to the out-of-work/homeless folks in ten major cities. It comes with a price tag. To receive the clothing package each person-in-need must sign-up for the brand&#8217;s environmental or humanitarian cause in that city.</p>
<p>Brand volunteers go out into a city and find the real people who want to work and contribute. These people get assigned to a project and are told where and when to show up. River clean-ups, parks, beach clean-ups&#8230;there are a millions projects out there. </p>
<p>The projects last for a weekend. On Saturday and Sunday&#8230;breakfast, lunch, and a dinner will be served to the homeless at the project locations. At the end of that weekend the volunteers get a great clothing package from the outdoor manufacturer. </p>
<p>Local retailers would volunteer and offer other types of support&#8230; and benefit by having their establishments featured in the local press. </p>
<p>Can you imagine the public relations benefits of such a program? Every local television station would go &#8220;live&#8221; from a volunteer location. Radio and print would be all over it. And in ten cities. Get your PR folks to talk with the big guns&#8230;like The Today Show, GMA, etc. Would this appeal to them? Uhhhh, yea. A manufacturer giving back to ten cities and to the folks who need some help. Headline:  Manufacturer, Homeless, and Local Environmental Groups Combine To Make A Difference. </p>
<p>And new media would take the story and run with it. Outdoor blogs. Green blogs. Political blogs. Big time. Bloggers would be wondering how else we can employ the unemployed for the benefit of all? Twitter would be on fire with the brand volunteers, press, bloggers, etc.  who witnessed these events. </p>
<p>So, instead of dumping product, a manufacturer is putting that clothing to good use. And leveraging it by getting more publicity then that manufacturer has gotten in the last three years-combined.</p>
<p>Too expensive? How expensive is it to find a home for all excess inventory that disappears without profit, with no benefit to the company, and all the while contributing to price erosion?</p>
<p>So find a home for that excess inventory in a place of gratitude, work, and good will. Who knows, the company might change lives, and those are follow-up stories worth gold. </p>
<p>Outdoor recreation has soul. I&#8217;ve seen it. Show more, and the benefits to the company will come in all forms.</p>
<p>Homeless person to a brand representative:  &#8221;Thank you for the long underwear. I&#8217;d like to help further with the clean-up. Will you be doing this again?&#8221;</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.channelsignal.com%2Findex.php%2F2009%2F06%2Fbrother-can-you-spare-a-dime%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://blog.channelsignal.com/index.php/2009/06/brother-can-you-spare-a-dime/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.channelsignal.com/index.php/2009/06/brother-can-you-spare-a-dime/"  data-text="Brother, Can You Spare A Dime?" data-count="horizontal" data-via="channelsignal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://blog.channelsignal.com/index.php/2009/06/brother-can-you-spare-a-dime/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://blog.channelsignal.com/index.php/2009/06/brother-can-you-spare-a-dime/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.channelsignal.com/index.php/2009/06/brother-can-you-spare-a-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Forward</title>
		<link>http://blog.channelsignal.com/index.php/2009/04/facing-forward/</link>
		<comments>http://blog.channelsignal.com/index.php/2009/04/facing-forward/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:22:38 +0000</pubDate>
		<dc:creator>Paul Kirwin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Backcountry Skiing]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Outdoor Industry Association]]></category>
		<category><![CDATA[Outdoor Recreational Industry]]></category>
		<category><![CDATA[Outdoor Retailer]]></category>
		<category><![CDATA[Snowsports Industries]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sporting Goods Manufacturing Association]]></category>

		<guid isPermaLink="false">http://www.channelsignal.com/?p=558</guid>
		<description><![CDATA[  The last day of the OR Show is basically a throwaway. Many retailers are gone. Senior management is gone. Those still at the show are shopping for discounts and all are just waiting for three o&#8217;clock to break down the booths. Let&#8217;s open the Show to the public for the final day. Invite all [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.channelsignal.com/wp-content/uploads/2009/03/social-media-people-main_full.jpg"><img class="aligncenter size-full wp-image-567" title="social-media-people-main_full" src="http://www.channelsignal.com/wp-content/uploads/2009/03/social-media-people-main_full.jpg" alt="" width="450" height="300" /></a></p>
<p>The last day of the OR Show is basically a throwaway. Many retailers are gone. Senior management is gone. Those still at the show are shopping for discounts and all are just waiting for three o&#8217;clock to break down the booths. Let&#8217;s open the Show to the public for the final day. Invite all of the bloggers, the influencers, and the public. Charge them 5 bucks at the door to see the new stuff. And then watch what happens. </p>
<p>It will be jammed. Traditional media will cover the event, in advance, due to the newsworthiness of admitting the public.  Booths will be crowded with consumers asking questions. Athletes will be on hand to talk with the public and pose for pictures.  Bloggers and influencers will be asking questions, taking notes, and preparing to write reports as soon as they get home. And traditional media will be doing reports live from the show floor. The energy of Day 1 and 2 will not only have been restored, but doubled. </p>
<p>And what about the retailers? They should be smart about this. Take the opportunity to invite all of their customers to the show for this final day.  Will customers get on a plane and get to the Show? Doesn&#8217;t matter. The very fact that retailers are inviting them as their guests on the Show Floor will only increase customer loyalty. And why not take the five top customers to the show as guests of that retailer? Work out the travel and lodging in advance. Make it work. Then take pictures of the customers on the Floor. Put it on the web site. And do you think those customers will talk about their experiences when they got back home?  Oh, and one more thing. Work a deal with the brands so that you can bring back some new product so all of your customers can get a sneak peak at next year&#8217;s offering. Make the OR Show a storewide event. </p>
<p>Buy in from the companies will be automatic to this public day. Why?  Because it is their chance to talk directly with consumers. And consumers are direct customers because companies are now selling to them online. Influential bloggers should be identified in advance and personally invited to the booth for a product line review. Companies should know which of their best retailers are bringing guests to the booth and senior management should be on hand to greet them. Management, reps, pr, product development and marketing should be engaged all day long. Why? Because this is monster leverage. A company can create more marketing momentum in one day then in the previous six months. </p>
<p>And OR? Its pr effort ought to be in high-gear pre public day. And then it should have the common sense to get out of the way. Let it happen. And then post public day, report the results. All good for OR. </p>
<p>So, it&#8217;s time for all of us to face reality. Retailers can own the show for the first three days. On day four, open the doors and let the great unwashed in. The time for exclusivity is over. Over. The time for inclusion, openness, and a new business model is here. Every one of us will benefit.</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.channelsignal.com%2Findex.php%2F2009%2F04%2Ffacing-forward%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://blog.channelsignal.com/index.php/2009/04/facing-forward/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.channelsignal.com/index.php/2009/04/facing-forward/"  data-text="Facing Forward" data-count="horizontal" data-via="channelsignal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://blog.channelsignal.com/index.php/2009/04/facing-forward/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://blog.channelsignal.com/index.php/2009/04/facing-forward/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.channelsignal.com/index.php/2009/04/facing-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

